
| $350K–$1M loan to ROME ORTHOPAEDIC CENTER, PC | ROME ORTHOPAEDIC CENTER, PC ROME, GA | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 39 | April 8, 2020 | $350K–$1M | United Community Bank |
| $350K–$1M loan to NORTHWEST GEORGIA MEDICAL CLINIC P.C. | NORTHWEST GEORGIA MEDICAL CLINIC P.C. ROME, GA | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 78 | April 6, 2020 | $350K–$1M | United Community Bank |
| $350K–$1M loan to ROME RADIOLOGY GROUP PA | ROME RADIOLOGY GROUP PA ROME, GA | Professional Association | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | | April 8, 2020 | $350K–$1M | Synovus Bank |
| $150K–$350K loan to EAR, NOSE AND THROAT OF NW GEORGIA, PC | EAR, NOSE AND THROAT OF NW GEORGIA, PC ROME, GA | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 23 | April 7, 2020 | $150K–$350K | River City Bank |
| $150K–$350K loan to INTEGRA ANESTHESIA ASSOCIATES LLC | INTEGRA ANESTHESIA ASSOCIATES LLC ROME, GA | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 7 | April 8, 2020 | $150K–$350K | River City Bank |
| $350K–$1M loan to ROME GASTROENTEROLOGY ASSOCIATES, INC. | ROME GASTROENTEROLOGY ASSOCIATES, INC. ROME, GA | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 36 | April 16, 2020 | $350K–$1M | United Community Bank |
| $350K–$1M loan to NORTHWEST GEORGIA DERMATOLOGY AND SKIN SURGERY CENTER, P.C. | NORTHWEST GEORGIA DERMATOLOGY AND SKIN SURGERY CENTER, P.C. ROME, GA | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 32 | April 15, 2020 | $350K–$1M | Greater Community Bank |
| $150K–$350K loan to DR MINIYARS PEDIATRICS PC | DR MINIYARS PEDIATRICS PC ROME, GA | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 45 | April 11, 2020 | $150K–$350K | First-Citizens Bank & Trust Company |
| $1M–$2M loan to WELBORN CHEVROLET, INC. | WELBORN CHEVROLET, INC. ROME, GA | Corporation | New Car Dealers Retail Trade | 126 | April 5, 2020 | $1M–$2M | Greater Community Bank |
| $350K–$1M loan to ROME FORD LINCOLN MERCURY SALES, INC. | ROME FORD LINCOLN MERCURY SALES, INC. ROME, GA | Corporation | New Car Dealers Retail Trade | 65 | April 5, 2020 | $350K–$1M | Greater Community Bank |
| $350K–$1M loan to RNMC (GA) INC. | RNMC (GA) INC. ROME, GA | Corporation | New Car Dealers Retail Trade | 58 | April 8, 2020 | $350K–$1M | River City Bank |
| $350K–$1M loan to RHC (GA) INC. | RHC (GA) INC. ROME, GA | Corporation | New Car Dealers Retail Trade | 83 | April 8, 2020 | $350K–$1M | River City Bank |
| $350K–$1M loan to CENTRAL ELECTRIC OF FLOYD INC | CENTRAL ELECTRIC OF FLOYD INC ROME, GA | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 48 | April 9, 2020 | $350K–$1M | United Community Bank |
| $150K–$350K loan to RAYBURN ELECTRIC COMPANY, INC | RAYBURN ELECTRIC COMPANY, INC ROME, GA | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 20 | April 28, 2020 | $150K–$350K | Greater Community Bank |
| $150K–$350K loan to PURDY ELECTRIC CO. INC | PURDY ELECTRIC CO. INC ROME, GA | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 15 | April 10, 2020 | $150K–$350K | River City Bank |
| $150K–$350K loan to R 3 FOODS, LLC | R 3 FOODS, LLC ROME, GA | LLC | Full-Service Restaurants Accommodation and Food Services | 45 | April 7, 2020 | $150K–$350K | Southeast First National Bank |
| $150K–$350K loan to 707 TURNER MCCALL LLC | 707 TURNER MCCALL LLC ROME, GA | LLC | Full-Service Restaurants Accommodation and Food Services | 53 | April 15, 2020 | $150K–$350K | Greater Community Bank |
| $150K–$350K loan to LA COSECHA XXI, LLC | LA COSECHA XXI, LLC ROME, GA | Corporation | Full-Service Restaurants Accommodation and Food Services | 51 | April 14, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to LA MARA XIV INC | LA MARA XIV INC ROME, GA | Corporation | Full-Service Restaurants Accommodation and Food Services | 58 | April 11, 2020 | $150K–$350K | Greater Community Bank |
| $150K–$350K loan to GREAT SHAKES, LLC | GREAT SHAKES, LLC ROME, GA | LLC | Full-Service Restaurants Accommodation and Food Services | 64 | April 7, 2020 | $150K–$350K | Southeast First National Bank |
| $150K–$350K loan to LA HACIENDA MEXICAN RESTAURANT INC | LA HACIENDA MEXICAN RESTAURANT INC ROME, GA | Corporation | Full-Service Restaurants Accommodation and Food Services | 43 | April 11, 2020 | $150K–$350K | Greater Community Bank |
| $150K–$350K loan to IFTIKHAR ENTERPRISES, INC. | IFTIKHAR ENTERPRISES, INC. ROME, GA | Corporation | Full-Service Restaurants Accommodation and Food Services | 25 | April 28, 2020 | $150K–$350K | Touchmark National Bank |
| $150K–$350K loan to M&M SHROOMING, INC. | M&M SHROOMING, INC. ROME, GA | Corporation | Full-Service Restaurants Accommodation and Food Services | 50 | April 9, 2020 | $150K–$350K | United Community Bank |
| $2M–$5M loan to SHORTER UNIVERSITY, INC. | SHORTER UNIVERSITY, INC. ROME, GA | Non-profit | Colleges, Universities, and Professional Schools Educational Services | 403 | May 3, 2020 | $2M–$5M | Synovus Bank |
| $350K–$1M loan to AMTRAN MEDICAL TRANSPORT, INC. | AMTRAN MEDICAL TRANSPORT, INC. ROME, GA | Corporation | Ambulance Services Health Care and Social Assistance | 85 | April 14, 2020 | $350K–$1M | United Community Bank |
| $350K–$1M loan to S&M LEASING LLC | S&M LEASING LLC ROME, GA | LLC | General Freight Trucking, Local Transportation and Warehousing | 50 | April 15, 2020 | $350K–$1M | Synovus Bank |
| $150K–$350K loan to ANTHONY FOX TRUCKING INC. | ANTHONY FOX TRUCKING INC. ROME, GA | Corporation | General Freight Trucking, Local Transportation and Warehousing | 11 | April 14, 2020 | $150K–$350K | United Community Bank |
| $150K–$350K loan to MAVERICK MANAGEMENT COMPANY, LLC | MAVERICK MANAGEMENT COMPANY, LLC ROME, GA | Corporation | Offices of Other Holding Companies Management of Companies and Enterprises | 19 | April 16, 2020 | $150K–$350K | Regions Bank |
| $150K–$350K loan to PRIMECARE NURSING SERVICES, INC. | PRIMECARE NURSING SERVICES, INC. ROME, GA | Corporation | Home Health Care Services Health Care and Social Assistance | 52 | April 16, 2020 | $150K–$350K | United Community Bank |
| $150K–$350K loan to CORNERSTONE CONCRETE DEVELOPMENT LLC | CORNERSTONE CONCRETE DEVELOPMENT LLC ROME, GA | LLC | Site Preparation Contractors Construction | 14 | April 10, 2020 | $150K–$350K | United Community Bank |
| $150K–$350K loan to TOMMY ROBERTS GRADING, INC. | TOMMY ROBERTS GRADING, INC. ARMUCHEE, GA | Corporation | Site Preparation Contractors Construction | 20 | April 28, 2020 | $150K–$350K | Heritage First Bank |
| $150K–$350K loan to JOHN MAYES ENTERPRISES INC | JOHN MAYES ENTERPRISES INC ROME, GA | Corporation | Janitorial Services Administrative and Support and Waste Management and Remediation Services | 63 | April 15, 2020 | $150K–$350K | Synovus Bank |
| $150K–$350K loan to ROME INDUSTRIAL CLEANING SERVICE LLC | ROME INDUSTRIAL CLEANING SERVICE LLC ROME, GA | Corporation | Janitorial Services Administrative and Support and Waste Management and Remediation Services | 63 | April 10, 2020 | $150K–$350K | Greater Community Bank |
| $150K–$350K loan to RHINEHART EQUIPMENT COMPANY | RHINEHART EQUIPMENT COMPANY ROME, GA | Corporation | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 25 | April 5, 2020 | $150K–$350K | Greater Community Bank |
| $150K–$350K loan to AUTOMAX RENT A CAR, INC. | AUTOMAX RENT A CAR, INC. ROME, GA | S-Corp | Passenger Car Rental Real Estate and Rental and Leasing | 54 | April 15, 2020 | $150K–$350K | Greater Community Bank |
| $150K–$350K loan to NORTHWEST GEORGIA HOME CARE, INC | NORTHWEST GEORGIA HOME CARE, INC ROME, GA | S-Corp | Newspaper Publishers Information | 67 | April 8, 2020 | $150K–$350K | River City Bank |
| $150K–$350K loan to CARVER AND CARVER PLUMBING INC | CARVER AND CARVER PLUMBING INC ROME, GA | Corporation | Plumbing, Heating, and Air-Conditioning Contractors Construction | 31 | April 10, 2020 | $150K–$350K | River City Bank |
| $350K–$1M loan to MECHANICAL AND COATING CONTRACTORS INC | MECHANICAL AND COATING CONTRACTORS INC SILVER CREEK, GA | Corporation | Plumbing, Heating, and Air-Conditioning Contractors Construction | 40 | April 30, 2020 | $350K–$1M | United Community Bank |
| $150K–$350K loan to ATCO FIRE PROTECTION, INC | ATCO FIRE PROTECTION, INC ROME, GA | Corporation | Plumbing, Heating, and Air-Conditioning Contractors Construction | 21 | April 9, 2020 | $150K–$350K | United Community Bank |
| $350K–$1M loan to SPECIALITY COMMERCIAL CONTRACTORS, LLC | SPECIALITY COMMERCIAL CONTRACTORS, LLC ROME, GA | LLC | Commercial and Institutional Building Construction Construction | 6 | April 14, 2020 | $350K–$1M | First Bank |
| $350K–$1M loan to MCRAE, SMITH, PEEK, HARMAN & MONROE LLP | MCRAE, SMITH, PEEK, HARMAN & MONROE LLP ROME, GA | LLP | Offices of Lawyers Professional, Scientific, and Technical Services | 30 | April 9, 2020 | $350K–$1M | United Community Bank |
| $350K–$1M loan to BRINSON, ASKEW, BERRY, SEIGLER | BRINSON, ASKEW, BERRY, SEIGLER ROME, GA | Partnership | Offices of Lawyers Professional, Scientific, and Technical Services | 35 | April 15, 2020 | $350K–$1M | Synovus Bank |
| $150K–$350K loan to LAW OFFICE OF JEFFREY B. KELLY, P.C. | LAW OFFICE OF JEFFREY B. KELLY, P.C. ROME, GA | Professional Association | Offices of Lawyers Professional, Scientific, and Technical Services | 24 | April 12, 2020 | $150K–$350K | Heritage First Bank |
| $150K–$350K loan to OPEN DOOR HOME INC | OPEN DOOR HOME INC ROME, GA | Trust | Child Day Care Services Health Care and Social Assistance | 36 | April 11, 2020 | $150K–$350K | Greater Community Bank |
| $150K–$350K loan to NETWORK DAY SERVICE CENTER INC | NETWORK DAY SERVICE CENTER INC ROME, GA | Non-profit | Child Day Care Services Health Care and Social Assistance | 43 | May 3, 2020 | $150K–$350K | Synovus Bank |
| $350K–$1M loan to UNITY CHRISTIAN SCHOOL INC | UNITY CHRISTIAN SCHOOL INC ROME, GA | Non-profit | Religious Organizations Other Services (except Public Administration) | | April 7, 2020 | $350K–$1M | Synovus Bank |
| $150K–$350K loan to FIRST PRESBYTERIAN CHURCH OF ROME | FIRST PRESBYTERIAN CHURCH OF ROME ROME, GA | Non-profit | Religious Organizations Other Services (except Public Administration) | 29 | April 28, 2020 | $150K–$350K | First National Community Bank |
| $150K–$350K loan to THE FIRST BAPTIST CHURCH OF ROME | THE FIRST BAPTIST CHURCH OF ROME ROME, GA | Non-profit | Religious Organizations Other Services (except Public Administration) | 28 | May 3, 2020 | $150K–$350K | Synovus Bank |
| $150K–$350K loan to PLEASANT VALLEY BAPTISIT CHURCH SOUTH | PLEASANT VALLEY BAPTISIT CHURCH SOUTH SILVER CREEK, GA | Non-profit | Religious Organizations Other Services (except Public Administration) | 15 | April 15, 2020 | $150K–$350K | United Community Bank |
| $350K–$1M loan to NORTH GEORGIA EQUIPMENT COMPANY | NORTH GEORGIA EQUIPMENT COMPANY ROME, GA | Corporation | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 33 | April 15, 2020 | $350K–$1M | Greater Community Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakropyf5BqbA%3D%3D