Elvis Grbac Net Worth
Elvis Grbac net worth is
$20 Million
Elvis Grbac Wiki: Salary, Married, Wedding, Spouse, Family
Elvis M. Grbac (/???rbæk/; born August 13, 1970) is a retired American football quarterback who played in the NFL. During his career he was a starting quarterback for the San Francisco 49ers, the Kansas City Chiefs, and Baltimore Ravens. In college he was a three-time passing efficiency champion, a Sammy Baugh Trophy-winner and the quarterback for Heisman Trophy-winner Desmond Howard. Drafted by San Francisco 49’ers in 1994, and serving in his rookie year as the backup to Steve Young on a Super Bowl championship team, he went on to play seven more seasons, starting 70 of the 106 games he played for San Francisco (1994–96), Kansas City (1997-2000) and Baltimore (2001).During his career, Grbac was on one Super Bowl-winning team with the 49ers, and won one AFC West title in 1997 while quarterbacking the Chiefs. He still holds six All-Time records with the Chiefs, including: Most touchdowns passes in consecutive games (15), Lowest percentage, passes had intercepted (3.04), and Most yards gained in a single game (504). He's also the 4th quarterback with more touchdowns in the Chiefs history (68), and the 6th with more starts (47).He currently makes his home in Chagrin Falls, and is now an assistant quarterbacks coach for Saint Ignatius High School in Cleveland, Ohio. | Net Worth | $20 Million |
| Date Of Birth | August 13, 1970 |
| Place Of Birth | Cleveland, Ohio, USA |
| Height | 6' 5" (1.96 m) |
| Weight | 108.86 |
| Profession | American football player |
| Nicknames | Elvis Grbac, Grbac, Elvis |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Induced into the Greater Cleveland [Ohio] Sports Hall of Fame in 2007. |
| 2 | Ranks 51st on NFL All-Time Pass Completion Percentage List (59.1). |
| 3 | Ranks 64th on NFL All-Time Passer Rating List (79.65). |
| 4 | Completed 1,446 of 2,445 passes (59.1%) for 16,769 yards and 99 touchdowns (79.6 rating). Also had 163 rushing attempts for 389 yards (2.4 yard average) and 7 touchdowns. |
| 5 | Quarterback for San Francisco 49ers (1994-1996), Kansas City Chiefs (1997-2000) and Baltimore Ravens (2001). |
Self
| Title | Year | Status | Character |
|---|
| NFL Monday Night Football | 1994-2002 | TV Series | Himself - San Francisco 49ers Quarterback / Himself - Kansas City Chiefs Quarterback / Himself - Baltimore Ravens Quarterback |
| ESPN's Sunday Night Football | 1998-2001 | TV Series | Himself - Kansas City Chiefs Quarterback / Himself - Baltimore Ravens Quarterback |
| NFL on FOX | 1995-2001 | TV Series | Himself - Baltimore Ravens Quarterback / Himself - San Francisco 49ers Quarterback |
| The NFL on CBS | 1998-2000 | TV Series | Himself - Kansas City Chiefs Quarterback |
| NFL Blast | 1997 | TV Series | Kansas City Chiefs Player |
| TNT Sunday Night Football | 1997 | TV Series | Himself - Kansas City Chiefs Quarterback |
| The NFL on NBC | 1994-1997 | TV Series | Himself - Kansas City Chiefs Quarterback / Himself - San Francisco 49ers Quarterback |
| Super Bowl XXIX | 1995 | TV Movie | Himself |
| 1993 NFL Draft | 1993 | TV Movie | Himself - 219th Overall Pick |
Archive Footage
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6%2Bho2K0s67AnGSnnaRixLC%2B06Fm
Tobi Tarwater
Update: 2024-07-31